If you are preparing for the BPSC TRE 4.0 computer science exam, understanding the question pattern and chapter-wise weightage can make your preparation much easier. Instead of studying every topic with the same priority, it is helpful to know which chapters are asked more frequently.

In this post, we have analyzed the questions and arranged them chapter-wise for Computer Science, General Studies, English, and Hindi. This will help you understand where most of the questions are coming from and which topics you should focus on during your preparation.
BPSC TRE 1.0 computer science Question Paper
General Studies — Chapter-wise Weightage :-
| Chapter / Topic | Question Nos. | Questions |
|---|---|---|
| Mathematics / Quantitative Aptitude | 1–8 | 8 |
| Physics | 9–10 | 2 |
| Chemistry | 11–12 | 2 |
| Biology | 13–16 | 4 |
| Bihar GK / Culture | 17, 23, 24 | 3 |
| Current Affairs / National & International | 18–22 | 5 |
| Indian & Bihar Geography | 25–32 | 8 |
| Modern Indian & Bihar History | 33–40 | 8 |
| Total GS | 1–40 | 40 |
Computer Science — Chapter-wise Weightage :-
| Chapter / Topic | Question Nos. | Questions |
|---|---|---|
| Programming Languages & C/C++ | 42, 46, 48, 50, 52, 54, 59, 62, 103, 106, 108, 110, 112, 115, 118 | 15 |
| Data Structures & Algorithms | 72, 75–85, 87, 89 | 14 |
| Computer Architecture & Organization | 47, 51, 53, 55–58, 65, 67, 69, 94, 120 | 12 |
| DBMS & SQL | 60, 61, 63, 64, 66, 68, 70, 71, 73, 74, 86, 88 | 12 |
| Computer Networks | 96–99, 101, 102, 104, 105, 107, 109 | 9 |
| OOP / Object-Oriented Programming | 113, 114, 116, 117, 119 | 5 |
| Digital Logic | 90–93, 95 | 5 |
| Operating Systems | 41, 45 | 2 |
| Cyber Security / Cryptography | 100, 111 | 2 |
| Web / Internet Basics | 43, 98 | 2 |
| Compiler | 44 | 1 |
| Computer Graphics | 49 | 1 |
| Total Computer Science | 41–120 | 80 |
General Studies — Chapter-wise Weightage :-
| GS Chapter | Question No. | No. of Questions |
|---|---|---|
| Mathematics | 31–38 | 8 |
| General Science & Science/Tech awareness | 39–46 | 8 |
| Current Affairs / General Awareness | 47–54 | 8 |
| Geography | 55–62 | 8 |
| History | 63–70 | 8 |
| Total | 31–70 | 40 |
| Chapter / Topic | Question No. | No. of Questions |
|---|---|---|
| Computer Fundamentals & I/O | 71, 74–76 | 4 |
| Microprocessor & Computer Generations | 72–73 | 2 |
| Memory & Storage Basics | 77–78 | 2 |
| System Software, Operating System & Utilities | 79–90 | 12 |
| Data Structures | 91–95 | 5 |
| C/C++ Programming & OOP | 96–106 | 11 |
| Computer Networks | 107–116 | 10 |
| Cybersecurity, Malware & Software Piracy | 117–119 | 3 |
| File System / Disk Concepts | 120 | 1 |
| DBMS Fundamentals | 121–124 | 4 |
| SQL | 125–130 | 6 |
| CPU Registers & Memory Organization | 131–135 | 5 |
| Number Systems & Digital Arithmetic | 136–140 | 5 |
| Boolean Algebra & Logic Gates | 141–150 | 10 |
| Total | 71–150 | 80 |
General Studies — Chapter-wise Weightage :-
| GS Chapter | Question No. | No. of Questions |
|---|---|---|
| Mathematics - Algebra | 31, 37, 38 | 3 |
| Mathematics - Arithmetic / Number-based | 32, 33, 34 | 3 |
| Mathematics - Geometry & Mensuration | 35, 36 | 2 |
| Mathematics Total | 31–38 | 8 |
| Physics | 39–42 | 4 |
| Biology | 43–46 | 4 |
| Science Total | 39–46 | 8 |
| Current Affairs / General Awareness | 47–50, 53 | 5 |
| Science & Technology / Contemporary Tech | 51–52 | 2 |
| Modern History | 54 | 1 |
| Geography / Environment / Bihar Geography | 55–62 | 8 |
| Modern Indian History / Freedom Movement | 63–70 | 8 |
| Total GS | 31–70 | 40 |
| Chapter / Topic | Question No. | No. of Questions |
|---|---|---|
| Digital Logic & Digital Electronics | 71–80, 86–87 | 12 |
| Number System & Computer Arithmetic | 81–82, 84–85 | 4 |
| Error Detection Codes | 83 | 1 |
| Data Structures & Algorithms | 88–97, 99–106 | 18 |
| C Programming | 98 | 1 |
| Operating Systems | 107–119 | 13 |
| DBMS & SQL | 120–124 | 5 |
| Computer Networks | 125–130 | 6 |
| Software Engineering | 131–135 | 5 |
| OOP & Java | 136–139 | 4 |
| Web Technology | 140–141 | 2 |
| Theory of Computation | 142–143 | 2 |
| IoT | 144–145 | 2 |
| Artificial Intelligence / Machine Learning | 146–147 | 2 |
| E-Commerce | 148–149 | 2 |
| Multimedia | 150 | 1 |
| Total | 71–150 | 80 |